UTC 时间 2021 年 12 月 31 日 12:00:05 BitMEX 将更新其指数权重。
从今天起,具有新权重的指数的假设值将作为 “NEXT” 指数系列(如 .BXBT_NEXT)公布。
截至 UTC 时间 2021 年 12 月 31 日 12:00:05,假设没有因指数保护规则而排除任何成分交易所,BitMEX 指数权重为:
Binance | Binance US | Bitstamp | Bittrex | FTX | Coinbase | Gemini | Huobi | Itbit | Kraken | OKEx | Poloniex | |
.BXBT | 3.98% | 7.34% | 33.65% | 41.32% | 4.86% | 8.85% | ||||||
.BETH | 4.58% | 5.59% | 32.96% | 44.44% | 4.37% | 8.06% | ||||||
.BXRP | *63.88% | 4.08% | 6.41% | *18.05% | *7.58% | |||||||
.BBCH | 6.09% | 12.35% | 27.22% | 44.79% | 3.13% | 6.42% | ||||||
.BLTC | 5.45% | 5.52% | 24.06% | 52.57% | 5.19% | 7.21% | ||||||
.BADA | *52.64% | 5.56% | 22.70% | *10.33% | 3.70% | *5.07% | ||||||
.BAVAX | *63.35% | *8.01% | *28.64% | |||||||||
.BAXS | *68.82% | *11.61% | *19.57% | |||||||||
.BBNB | *86.05% | 3.93% | 10.02% | |||||||||
.BDOGE | *48.59% | 3.63% | 6.05% | 10.50% | *13.22% | *18.01% | ||||||
.BDOT | *49.15% | 10.39% | *14.93% | 3.98% | *21.55% | |||||||
.BEOS | *52.28% | 8.72% | *26.25% | *12.75% | ||||||||
.BLINK | *41.02% | 5.54% | 20.93% | *15.29% | *17.22% | |||||||
.BLUNA | *51.47% | *18.45% | *30.08% | |||||||||
.BSOL | *41.99% | 3.61% | 13.51% | 18.11% | *6.19% | *16.59% | ||||||
.BUSDT | 9.36% | 32.37% | 18.29% | 39.98% | ||||||||
.BXBTT | 44.88% | #10.68% | #13.12% | 14.03% | #2.81% | 14.48% | ||||||
.BETHT | 41.45% | #14.80% | #16.32% | 17.33% | #2.96% | 7.14% | ||||||
.BXRPT | 63.88% | #4.08% | #6.41% | 18.05% | 7.58% | |||||||
.BBCHT | 30.83% | #2.65% | #5.84% | #9.60% | 16.87% | 34.21% | ||||||
.BLTCT | 39.67% | #8.16% | #17.84% | 17.72% | 16.61% | |||||||
.BAAVET | 35.22% | #6.49% | #12.15% | 15.82% | 30.32% | |||||||
.BADAT | 52.64% | #5.56% | #22.70% | 10.33% | #3.70% | 5.07% | ||||||
.BALGOT | 37.22% | #5.70% | #23.04% | 9.48% | #2.78% | 21.78% | ||||||
.BATOMT | 38.94% | #19.63% | 10.54% | 30.89% | ||||||||
.BAVAXT | 63.35% | 8.01% | 28.64% | |||||||||
.BAXST | 68.82% | 11.61% | 19.57% | |||||||||
.BBNBT | 86.05% | #3.93% | #10.02% | |||||||||
.BBTTT | 18.78% | 48.31% | 32.91% | |||||||||
.BCHZT | 64.12% | 9.15% | 26.73% | |||||||||
.BCOMPT | 33.10% | #4.76% | #3.76% | #16.06% | 9.86% | 32.46% | ||||||
.BDENTT | 95.25% | #4.75% | ||||||||||
.BDOGET | 48.59% | #3.63% | #6.05% | #10.50% | 13.22% | 18.01% | ||||||
.BDOTT | 49.15% | #10.39% | 14.93% | #3.98% | 21.55% | |||||||
.BDYDXT | 67.71% | #4.83% | 16.12% | 11.34% | ||||||||
.BEOST | 52.28% | #8.72% | 26.25% | 12.75% | ||||||||
.BFILT | 44.12% | #4.83% | 33.26% | 17.79% | ||||||||
.BFTMT | 82.34% | #5.25% | 12.41% | |||||||||
.BFTTT | 48.51% | #41.64% | 9.85% | |||||||||
.BGRTT | 42.53% | #21.62% | 6.35% | 29.50% | ||||||||
.BICPT | 46.25% | #21.81% | 15.46% | 16.48% | ||||||||
.BKSMT | 42.87% | 12.45% | #5.08% | 39.60% | ||||||||
.BLINKT | 41.02% | #5.54% | #20.93% | 15.29% | 17.22% | |||||||
.BLRCT | 48.35% | #23.30% | 5.70% | 22.65% | ||||||||
.BLUNAT | 51.47% | 18.45% | 30.08% | |||||||||
.BMANAT | 56.35% | #8.09% | #11.12% | 15.07% | #2.74% | 6.63% | ||||||
.BMATICT | 42.44% | #7.75% | #7.42% | #18.93% | 8.09% | 15.37% | ||||||
.BMKRT | 33.22% | #4.30% | #3.33% | #27.67% | 4.03% | 27.45% | ||||||
.BNEOT | 49.00% | #3.22% | 10.60% | 37.18% | ||||||||
.BOMGT | 47.56% | #2.89% | #9.08% | 7.80% | 32.67% | |||||||
.BQTUMT | 46.08% | #2.60% | 16.43% | 34.89% | ||||||||
.BRUNET | 81.81% | #18.19% | ||||||||||
.BSANDT | 74.77% | 14.83% | 10.40% | |||||||||
.BSHIBT | 71.33% | 14.54% | 14.13% | |||||||||
.BSNXT | 37.16% | #3.23% | #20.80% | 7.10% | 31.71% | |||||||
.BSOLT | 41.99% | #3.61% | #13.51% | #18.11% | 6.19% | 16.59% | ||||||
.BSRMT | 45.21% | #19.90% | 5.34% | 29.55% | ||||||||
.BSUSHIT | 35.07% | #4.45% | #9.41% | #10.86% | 15.99% | 24.22% | ||||||
.BTHETAT | 52.94% | 7.16% | 39.90% | |||||||||
.BTRXT | 49.51% | 31.32% | 19.17% | |||||||||
.BUNIT | 32.75% | #4.15% | #12.86% | 22.17% | 28.07% | |||||||
.BVETT | 75.95% | #15.56% | 8.49% | |||||||||
.BXLMT | 31.09% | #3.10% | #2.93% | #28.89% | 8.09% | 25.90% | ||||||
.BXTZT | 38.26% | #5.11% | #20.78% | 9.32% | #4.21% | 22.32% | ||||||
.BYFIT | 32.37% | #15.15% | #16.59% | 11.82% | 24.07% | |||||||
.BETHXBT | 64.31% | 6.83% | 9.58% | 9.16% | 3.86% | 6.26% | ||||||
.BXRPXBT | 67.45% | 18.63% | 9.54% | 4.38% | ||||||||
.BADAXBT | 70.54% | 10.45% | 9.29% | 3.85% | 5.87% | |||||||
.BBCHXBT | 43.43% | 17.36% | 22.43% | 16.78% | ||||||||
.BEOSXBT | 50.88% | 4.78% | 31.41% | 12.93% | ||||||||
.BLTCXBT | 47.45% | 12.19% | 14.39% | 2.91% | 18.18% | 4.88% | ||||||
.BTRXXBT | 50.58% | 2.83% | 28.74% | 13.68% | 4.17% | |||||||
.BXBTEUR | 20.80% | 28.38% | 50.82% |
请注意,上表中的一些指数为复合型综合指数(用 * 和 # 标记),详细计算方法请参考此处博文。
BitMEX “NEXT” 指数可供您参考,其中包括指数权重计算。 您也可以阅读 BitMEX 指数计算方法以进一步了解 BitMEX 指数。
如有其他疑问,请联系客服。