从今天起,带有新权重的指数的假设值将作为 “NEXT “指数系列(例如:.BXBT_NEXT)发布。
从 UTC 时间 2022 年 6 月 24 日 12:00:05 开始,假设没有成分交易所被排除在外 – 由于指数保护规则,BitMEX 指数权重将是:
Binance | Bitfinex | Binance US | Bitstamp | Bittrex | Bybit | Cryptodotcom | FTX | Coinbase | Gemini | Gateio | Huobi | Kraken | Kucoin | OKEx | Poloniex | |
.BXBT | 11.15% | 4.99% | 33.08% | 40.62% | 2.86% | 7.30% | ||||||||||
.BETH | 7.07% | 2.93% | 35.98% | 42.74% | 2.97% | 8.31% | ||||||||||
.BXRP | *52.70% | 5.51% | 8.33% | *8.38% | *5.49% | *12.14% | *7.45% | |||||||||
.BBCH | 4.05% | 10.38% | 24.38% | 51.55% | 3.58% | 6.06% | ||||||||||
.BLTC | 7.67% | 3.02% | 3.82% | 30.40% | 44.81% | 2.80% | 7.48% | |||||||||
.BADA | *39.03% | 2.80% | *6.36% | 19.60% | *7.64% | *4.25% | 3.12% | *5.89% | *11.31% | |||||||
.BAPE | *67.80% | 3.46% | 14.20% | *8.49% | *6.05% | |||||||||||
.BAVAX | *44.29% | 19.49% | *8.35% | *2.78% | *8.16% | *16.93% | ||||||||||
.BAXS | *53.47% | 4.74% | 6.41% | *3.68% | *31.70% | |||||||||||
.BBNB | *72.13% | *15.85% | *6.92% | *5.10% | ||||||||||||
.BDOGE | *43.79% | *2.73% | 4.42% | 9.75% | *8.65% | *4.21% | *26.45% | |||||||||
.BDOT | *41.74% | *8.03% | 7.16% | *9.05% | *4.21% | 2.92% | *6.70% | *20.19% | ||||||||
.BEOS | *38.50% | 3.77% | *10.17% | 4.40% | *14.39% | *9.50% | *4.98% | *14.29% | ||||||||
.BGAL | *16.67% | 16.66% | 16.66% | *16.67% | *16.67% | *16.67% | ||||||||||
.BGMT | *16.67% | 16.67% | 16.67% | *16.66% | *16.67% | *16.66% | ||||||||||
.BKLAY | *73.9% | *4.90% | *21.2% | |||||||||||||
.BLINK | *39.62% | *4.56% | 4.42% | 19.54% | *3.50% | *4.59% | *4.67% | *19.10% | ||||||||
.BLUNA | *49.00% | 2.83% | *6.39% | *22.19% | *19.59% | |||||||||||
.BNEAR | *53.28% | *8.15% | *5.20% | *10.26% | *23.11% | |||||||||||
.BSOL | *38.98% | *19.46% | 17.54% | *4.41% | *6.49% | *13.12% | ||||||||||
.BTRX | *49.61% | 3.07% | *8.20% | *12.70% | *26.42% | |||||||||||
.BUSDT | 12.39% | 4.32% | 33.23% | 14.23% | 35.83% | |||||||||||
.BUSDC | 8.56% | 12.68% | 78.76% | |||||||||||||
.BUSDCT | 86.01% | 3.54% | 5.54% | 4.91% | ||||||||||||
.BXBTT | 32.75% | #3.04% | 20.30% | #11.77% | #11.07% | 7.65% | 7.37% | 6.05% | ||||||||
.BETHT | 36.95% | 17.15% | #10.66% | #12.66% | 3.32% | 6.73% | 5.56% | 6.97% | ||||||||
.BXRPT | 52.70% | #5.51% | #8.33% | 8.38% | 5.49% | 12.14% | 7.45% | |||||||||
.BBCHT | 30.15% | #5.06% | #10.71% | 6.04% | 6.21% | 41.83% | ||||||||||
.BLTCT | 33.38% | #2.83% | #17.30% | #16.52% | 7.44% | 4.64% | 17.89% | |||||||||
.BAAVET | 35.29% | #5.48% | #13.28% | 7.15% | 5.08% | 3.90% | 29.82% | |||||||||
.BADAT | 39.03% | #2.80% | 6.36% | #19.60% | 7.64% | 4.25% | #3.12% | 5.89% | 11.31% | |||||||
.BALGOT | 37.19% | #3.22% | #21.40% | 3.11% | 6.03% | 7.83% | 21.22% | |||||||||
.BAPET | 67.80% | #3.46% | #14.20% | 8.49% | 6.05% | |||||||||||
.BATOMT | 39.31% | #15.47% | 3.24% | 4.06% | 8.08% | 29.84% | ||||||||||
.BAVAXT | 44.29% | #19.49% | 8.35% | 2.78% | 8.16% | 16.93% | ||||||||||
.BAXST | 53.47% | #4.74% | #6.41% | 3.68% | 31.70% | |||||||||||
.BBATT | 52.80% | #10.64% | 36.56% | |||||||||||||
.BBNBT | 72.13% | #15.85% | 6.92% | 5.10% | ||||||||||||
.BBTTT | 43.34% | 56.66% | ||||||||||||||
.BCHZT | 63.83% | 3.79% | 32.38% | |||||||||||||
.BCOMPT | 41.29% | #15.77% | 4.04% | 38.90% | ||||||||||||
.BDENTT | 100.00% | |||||||||||||||
.BDOGET | 43.79% | 2.73% | #4.42% | #9.75% | 8.65% | 4.21% | 26.45% | |||||||||
.BDOTT | 41.74% | 8.03% | #7.16% | 9.05% | 4.21% | #2.92% | 6.70% | 20.19% | ||||||||
.BDYDXT | 53.86% | #3.71% | 11.30% | 6.31% | 4.20% | 20.62% | ||||||||||
.BENJT | 48.68% | #3.06% | #2.69% | #17.37% | 5.47% | 22.73% | ||||||||||
.BEOST | 38.50% | #3.77% | 10.17% | #4.40% | 14.39% | 9.50% | 4.98% | 14.29% | ||||||||
.BFILT | 36.99% | #5.23% | 17.66% | 9.54% | 30.58% | |||||||||||
.BFTMT | 56.50% | #4.81% | 10.10% | 28.59% | ||||||||||||
.BFTTT | 31.15% | #60.42% | 5.40% | 3.03% | ||||||||||||
.BGALT | 16.67% | #16.66% | #16.66% | 16.67% | 16.67% | 16.67% | ||||||||||
.BGMTT | 16.67% | #16.67% | #16.67% | 16.66% | 16.67% | 16.66% | ||||||||||
.BGRTT | 42.97% | #16.67% | 10.73% | 4.16% | 25.47% | |||||||||||
.BICPT | 46.63% | #22.85% | 3.75% | 5.01% | 5.04% | 16.72% | ||||||||||
.BKLAYT | 73.90% | 4.90% | 21.20% | |||||||||||||
.BKSMT | 41.43% | 11.07% | 3.31% | #4.80% | 4.35% | 35.04% | ||||||||||
.BLINKT | 39.62% | 4.56% | #4.42% | #19.54% | 3.50% | 4.59% | 4.67% | 19.10% | ||||||||
.BLRCT | 41.85% | #18.33% | 9.00% | 4.73% | 26.09% | |||||||||||
.BLUNAT | 49.00% | #2.83% | 6.39% | 22.19% | 19.59% | |||||||||||
.BMANAT | 54.13% | #18.75% | 9.35% | 4.79% | 6.54% | 6.44% | ||||||||||
.BMATICT | 34.56% | #2.65% | 2.73% | #6.56% | #13.61% | 7.16% | 9.40% | 5.40% | 17.93% | |||||||
.BMKRT | 36.48% | #3.83% | #3.71% | #30.45% | 2.85% | 22.68% | ||||||||||
.BNEART | 53.28% | 8.15% | 5.20% | 10.26% | 23.11% | |||||||||||
.BNEOT | 46.69% | 14.63% | 3.02% | 2.70% | 32.96% | |||||||||||
.BOMGT | 37.73% | #2.67% | #5.96% | #10.28% | 4.34% | 39.02% | ||||||||||
.BQTUMT | 52.41% | 4.57% | 43.02% | |||||||||||||
.BRUNET | 72.01% | #10.60% | 17.39% | |||||||||||||
.BSANDT | 69.84% | 12.42% | 17.74% | |||||||||||||
.BSHIBT | 70.98% | 3.26% | 4.47% | 8.74% | 12.55% | |||||||||||
.BSNXT | 38.16% | #18.49% | 4.97% | 4.20% | 34.18% | |||||||||||
.BSOLT | 38.98% | #19.46% | #17.54% | 4.41% | 6.49% | 13.12% | ||||||||||
.BSRMT | 42.89% | #22.68% | 2.55% | 31.88% | ||||||||||||
.BSUSHIT | 33.95% | #10.09% | #10.88% | 10.60% | 3.75% | 3.48% | 27.25% | |||||||||
.BTHETAT | 49.24% | 2.76% | 7.79% | 40.21% | ||||||||||||
.BTRXT | 49.61% | #3.07% | 8.20% | 12.70% | 26.42% | |||||||||||
.BUNIT | 31.91% | #3.95% | #11.07% | 12.03% | 7.79% | 33.25% | ||||||||||
.BVETT | 64.03% | #8.22% | 10.40% | 8.49% | 8.86% | |||||||||||
.BXLMT | 25.69% | #31.14% | 7.61% | 4.12% | 8.93% | 22.51% | ||||||||||
.BXTZT | 30.40% | #2.67% | #23.46% | 7.93% | 3.25% | #3.60% | 3.82% | 24.87% | ||||||||
.BYFIT | 37.37% | #9.20% | #23.30% | 3.31% | 26.82% | |||||||||||
.BETHXBT | 51.28% | 7.95% | 16.59% | 5.80% | 3.39% | 4.00% | 7.17% | 3.82% | ||||||||
.BXRPXBT | 53.80% | 7.13% | 7.00% | 3.71% | 19.48% | 8.88% | ||||||||||
.BADAXBT | 57.80% | 19.06% | 5.77% | 5.93% | 11.44% | |||||||||||
.BBCHXBT | 47.25% | 8.64% | 11.01% | 8.98% | 24.12% | |||||||||||
.BEOSXBT | 22.31% | 10.20% | 15.06% | 22.39% | 30.04% | |||||||||||
.BLTCXBT | 57.76% | 5.76% | 5.09% | 10.15% | 5.65% | 10.75% | 4.84% | |||||||||
.BTRXXBT | 50.94% | 2.61% | 15.30% | 27.59% | 3.56% | |||||||||||
.BXBTEUR | 30.58% | 9.18% | 13.30% | 22.11% | 24.83% |
请注意,上表中的一些指数使用了混合综合指数方法(用*和 #标记)。关于这个方法的进一步细节,您可以参考此处的博文。
您也可以阅读更多关于 BitMEX 的指数方法,以更好地了解 BitMEX 的指数。
要想第一个知道 BitMEX 的最新产品更新和发布、以及更多,请在 Discord, Telegram,和 Twitter 上与我们联系。如果您有任何疑问,请联系我们的客服团队。