Following on from our 2020 report titled Exchange traded Bitcoin products, we now present what we hope to be an almost complete list of exchange traded cryptocurrency products. We apologise for any omissions or inaccuracies in the below tables. If you spot any errors or omissions, please reach out and we will correct that data as soon as we can. While the data is not perfect, it is probably the most comprehensive list produced to date.
With the supposedly imminent approval of the Bitcoin spot ETFs by the SEC in the United States, this dataset and analysis derived from it may be interesting. For example, it could be useful in determining the extent to which the spot Bitcoin ETF cannibalises existing exchange traded products or attracts new capital into the cryptocurrency space.
The below table contains around 164 cryptocurrency related exchange traded products across the world with over US$50bn in assets. All the data is produced as at 22 December 2023. Please note that there may be some limited double counting in the below table, with some providers putting assets from one product into another product.
Ticker | Provider | Type | Name | Assets $m | Premium | Flow 2023 YTD $m |
GBTC US Equity | Grayscale | BTC | GRAYSCALE BITCOIN TRUST BTC | 27,077.4 | (5.6%) | Not provided |
BITO US Equity | Proshares | BTC | PROSHARES BITCOIN STRAT ETF | 1,645.3 | 0.1% | 450 |
BTCE GY Equity | hanetf | BTC | BTCETC BITCOIN ETP | 1,192.6 | (0.2%) | Not provided |
COINXBE SS Equity | Coinshares | BTC | BITCOIN TRACKER ONE EUR | 876.8 | (0.7%) | (35) |
COINXBT SS Equity | Coinshares | BTC | BITCOIN TRACKER ONE – SEK | 700.5 | 0.2% | (20) |
BITC SW Equity | Coinshares | BTC | COINSHARES PHYSICAL BITCOIN | 623.3 | 0.2% | 138 |
BTCC CN Equity | Purpose | BTC | PURPOSE BITCOIN ETF | 617.9 | 58 | |
ABTC SW Equity | 21 Shares | BTC | 21SHARES BITCOIN SINGLE | 546.3 | 0.1% | 103 |
BTCX/U Equity | Galaxy | BTC | CI GALAXY BITCOIN ETF USD | 386.4 | (13.4%) | 145 |
BTCW SW Equity | Wisdomtree | BTC | WISDOMTREE PHYSICAL BITCOIN | 311.3 | 0.1% | 28 |
VBTC GY Equity | VanEck | BTC | VANECK BITCOIN ETN | 295.2 | 0.2% | Not provided |
QBTC CN Equity | 3iQ | BTC | BITCOIN FUND/THE | 294.0 | (3.6%) | Not provided |
BTCQ CN Equity | 3iQ | BTC | 3IQ BITCOIN ETF | 173.6 | 0.2% | (153) |
EBIT CN Equity | Evolve | BTC | BITCOIN ETF-CAD | 165.3 | 9 | |
BTIC GY Equity | Invesco | BTC | INVESCO PHYSICAL BITCOIN | 136.9 | (0.0%) | Not provided |
OBTC US Equity | OSPREY | BTC | OSPREY BITCOIN TRUST | 120.1 | (10.4%) | Not provided |
XBTF US Equity | VanEck | BTC | VANECK BITCOIN STRATEGY ETF | 56.3 | (0.1%) | (1) |
CBTC SW Equity | 21 Shares | BTC | 21SHARES BITCOIN CORE ETP | 51.9 | (0.1%) | 37 |
BTCY CN Equity | Purpose | BTC | PURPOSE BITCOIN YIELD ETF | 36.8 | 10.5% | 4 |
3066 HK Equity | CSOP | BTC | CSOP BITCOIN FUTURES ETF | 32.0 | (0.2%) | (48) |
TKN CN Equity | Ninepoint | BTC | NINEPOINT WEB3 INNOVATORS FU | 20.6 | 0.7% | (11) |
EBTC AU Equity | 21 Shares | BTC | GLOBAL X 21SHARES BITCOIN ET | 20.5 | 2.0% | 8 |
FBTC GR Equity | Fidelity | BTC | FIDELITY PHYSICAL BITCOIN ET | 18.3 | 10.0% | 8 |
3135 HK Equity | Samsung | BTC | SAMSUNG BITCOIN FTS ACTV ETF | 8.4 | (0.1%) | 2 |
BTC0 FP Equity | Valour | BTC | VAKOUR BITCOIN ZERO | 5.4 | 3 | |
BITC US Equity | Bitwise | BTC | BITWISE BITCOIN STR OPT ROLL | 4.4 | 0.0% | 3 |
DEFI US Equity | Hashdex | BTC | HASHDEX BITCOIN FUTURES ETF | 2.7 | 0.2% | 0 |
BCOIN NA Equity | Jacobi | BTC | JACOBI FT WILSHIRE BITCOIN E | 1.9 | (0.2%) | 0 |
BITI11 BZ Equity | Galaxy | BTC | IT NOW BBG GALXY BITCOIN ETF | 1.5 | 5.9% | (2) |
1VBT GR Equity | Valour | BTC | 1VALOUR BITC PHY CAR | 0.1 | (0.7%) | 0 |
Bitcoin subtotal | 35,421.3 | |||||
ETHE US Equity | Grayscale | ETH | GRAYSCALE ETHEREUM TRUST | 6,861.8 | (10.6%) | Not provided |
COINETHE SS Equity | Coinshares | ETH | XBT PROVIDER ETHEREUM – EUR | 535.2 | 0.2% | (45) |
AETH SW Equity | 21 Shares | ETH | 21SHARES ETHEREUM STAKING ET | 337.6 | 0.2% | 32 |
COINETH SS Equity | Coinshares | ETH | XBT PROVIDER ETHEREUM – SEK | 328.0 | 0.6% | (22) |
ETHH CN Equity | Purpose | ETH | PURPOSE ETHER ETF | 219.5 | (2) | |
ETHE SW Equity | Coinshares | ETH | COINSHARES PHYSICAL ETHEREUM | 195.3 | 0.3% | 21 |
QETH/U CN Equity | 3iQ | ETH | ETHER FUND/THE | 163.1 | (3.6%) | Not provided |
ZETH GY Equity | hanetf | ETH | ETC GROUP – PHYSICAL ETHER | 86.2 | 0.0% | Not provided |
EFUT US Equity | VanEck | ETH | VANECK ETHEREUM STRATEGY | 13.9 | 0.1% | 3 |
VETH GY Equity | VanEck | ETH | VANECK ETHEREUM ETN | 103.9 | 0.2% | Not provided |
ETHY CN Equity | Purpose | ETH | PURPOSE ETHER YIELD ETF | 56.4 | (1) | |
ETHW SW Equity | Wisdomtree | ETH | WISDOMTREE PHYSICAL ETHEREUM | 53 | -1.1% | 3 |
ETHQ CN Equity | 3iQ | ETH | 3IQ ETHER STAKING ETF | 21.9 | 4 | |
EETH US Equity | Proshares | ETH | PROSHARES ETHER STRAT ETF | 12.0 | 0.1% | 9 |
ETHC SW Equity | 21 Shares | ETH | 21SHARES CORE ETHEREUM ETP | 4.6 | 0.1% | 3 |
AETH US Equity | Bitwise | ETH | BITWISE ETHER STRAT ETF | 2.4 | 0.8% | 2 |
ETH0 FP Equity | Valour | ETH | VALOUR ETHEREUM ZERO | 0.3 | ||
Ethereum subtotal | 8,995.8 | |||||
GSOL US Equity | Grayscale | SOL | GRAYSCALE SOLANA TRUST SOL | 21.5 | 358.1% | Not provided |
ASOL SW Equity | 21 Shares | SOL | 21SHARES SOLANA STAKING ETP | 529.5 | (1.4%) | 125 |
SLNC SW Equity | Coinshares | SOL | COINSHARES PHY STAKED SOLANA | 123.4 | 6.9% | 11 |
VSOL NA Equity | VanEck | SOL | VANECK SOLANA ETN | 42.4 | 2.8% | |
SOLW SW Equity | Wisdomtree | SOL | WISDOMTREEPHYSICAL SOLANA | 34.6 | (0.7%) | Not provided |
OSOL US Equity | Osprey | SOL | OSPREY SOLANA TRUST | 18.0 | 203.5% | Not provided |
ESOL GY Equity | hanetf | SOL | PLKA-PHYS. SOLANA ETC | 8.1 | (0.7%) | Not provided |
SOLVA FP Equity | Valour | SOL | VALOUR SOLANA | 0.0 | 1 | |
Solana subtotal | 777.4 | |||||
BITW US Equity | Bitwise | Multicoin | BITWISE 10 CRYPTO INDEX FUND | 720.0 | (33.0%) | Not provided |
GDLC US Equity | Grayscale | Multicoin | GRAYSCALE DIGITAL LARGE CAP | 381.6 | (21.9%) | Not provided |
HODL SW Equity | 21 Shares | Multicoin | 21SHARES CRYPTO BASKET ETP | 152.2 | 0.0% | (2) |
MOON SW Equity | 21 Shares | Multicoin | SYGNUM PLTFRM WNNRS | 59.9 | (0.0%) | (1) |
ABBA SW Equity | 21 Shares | Multicoin | 21SHARES BITCOIN SUISSE ETP | 46.5 | (14.2%) | (0) |
BTF US Equity | Valkyrie | Multicoin | VALKYRIE BITCOIN AND ETHER S | 34.7 | 0.1% | (3) |
HASH SW Equity | Hashdex | Multicoin | HASHDEX NCI EUROPE ETP | 18.4 | (0.2%) | 1 |
HODLX SW Equity | 21 Shares | Multicoin | 21SHARES CRYPTO BASKET 10 | 9.6 | 0.6% | 1 |
HODLX SW Equity | 21 Shares | Multicoin | 21SHARES CRYPTO BASKET 10 | 9.6 | 0.6% | 1 |
DEFG US Equity | Grayscale | Multicoin | GRAYSCALE DECENTRALIZED FINA | 3.9 | 31.6% | Not provided |
BTOP US Equity | Bitwise | Multicoin | BITWISE BTC AND ETH EW STRAT | 3.5 | 0.1% | 3 |
BETH US Equity | Proshares | Multicoin | PROSHARES CAP WT BIT ETH ETF | 3.0 | 0.2% | 2 |
ALTS SW Equity | 21 Shares | Multicoin | 21SHARES CRYPTO MCAP IDX ETP | 2.8 | (0.4%) | 0 |
BETE US Equity | Proshares | Multicoin | PROSHARES EQL WT BIT ETH ETF | 1.7 | 0.1% | 1 |
HAMO SW Equity | Hashdex | Multicoin | HASHDEX CRYPTO MOMENTUM ETP | 1.5 | 0.5% | (0) |
CTEN GY Equity | Coinshares | Multicoin | CNSH PHYS TOP 10 CRYP MK ETP | 0.4 | (0.1%) | Not provided |
CSSC GR Equity | Coinshares | Multicoin | CNSH PHYS SMRT CNT PLTF ETP | 0.2 | (0.0%) | 0 |
VTOP SW Equity | VanEck | Multicoin | VANECK CRYPTO LEADERS | 16.5 | 0.3% | 5 |
VSMA GY Equity | VanEck | Multicoin | VANECK SMART CONTRACT | 1.8 | 0.7% | |
BITX US Equity | Foreside | Macro | 2X BITCOIN STRATEGY ETF | 178.6 | 0.3% | 119 |
MAXI US Equity | Simplify | Macro | SIMPLIFY BITCOIN STR PL INC | 31.8 | 21.1% | 6 |
BITI CN Equity | Betapro | Macro | BETAPRO INVERSE BITCOIN ETF | 15.7 | (0.2%) | 2 |
BOLD SW Equity | 21 Shares | Macro | 21SHARES BYTETREE BOLD ETP | 6.1 | (0.0%) | 2 |
SBTC SW Equity | 21 Shares | Macro | 21SHARES SHORT BITCOIN ETP | 4.7 | (0.3%) | 3 |
SHETH SW Equity | 21 Shares | Macro | 21SHARES SHORT ETHEREUM ETP | 0.3 | 0.5% | 0 |
ABNB SW Equity | 21 Shares | BNB | 21SHARES BINANCE COIN ETP | 276.1 | (0.9%) | (2) |
ETCG US Equity | Grayscale | ETC | GRAYSCALE ETHEREUM CLASSIC T | 251.3 | (29.6%) | Not provided |
LTCN US Equity | Grayscale | LTC | GRAYSCALE LITECOIN TRUST | 109.1 | 114.4% | Not provided |
BCHG US Equity | Grayscale | BCH | GRAYSCALE BITCOIN CASH TRUST | 71.8 | 102.7% | Not provided |
AXRP SW Equity | 21 Shares | XRP | 21SHARES RIPPLE (XRP) ETP | 53.6 | (0.3%) | 7 |
AADA SW Equity | 21 Shares | ADA | 21SHARES CARDANO ETP | 50.4 | (0.1%) | 4 |
ADOT SW Equity | 21 Shares | DOT | 21SHARES POLKADOT ETP | 23.3 | (0.7%) | 1 |
XRPL SW Equity | Coinshares | XRP | COINSHARES PHYSICAL XRP | 20.8 | (0.2%) | 9 |
AVAX SW Equity | 21 Shares | AVAX | 21SHARES AVALANCHE ETP | 18.9 | (1.2%) | 2 |
CSDA GY Equity | Coinshares | ADA | COINSHARES PHY STKD CARDANO | 14.7 | 0.2% | Not provided |
POLY SW Equity | 21 Shares | MATIC | 21SHARES POLYGON ETP | 10.0 | 1.0% | (7) |
ZCSH US Equity | Grayscale | ZEC | GRAYSCALE ZCASH TRUST | 9.8 | 11.7% | Not provided |
GXLM US Equity | Grayscale | XRP | GRAYSCALE STELLAR LUMENS TRU | 9.2 | 186.3% | Not provided |
MANA US Equity | Grayscale | MANA | GRAYSCALE DECENTRALAND TRUST | 9.2 | 209.2% | Not provided |
LINK SW Equity | 21 Shares | LINK | 21SHARES CHAINLINK ETP | 8.8 | (0.5%) | 5 |
RAND GY Equity | Coinshares | ALGO | COINSHARES PHY STKD ALGORAND | 7.9 | 9.8% | Not provided |
ABCH SW Equity | 21 Shares | BCH | 21SHARES BITCOIN CASH ETP | 6.2 | 0.4% | (1) |
HZEN US Equity | Grayscale | ZEN | GRAYSCALE HORIZEN TRUST | 6.0 | 98.2% | Not provided |
ODOT US Equity | Osprey | DOT | OSPREY POLKADOT TRUST | 5.7 | Not provided | |
LITE SW Equity | Coinshares | LTC | COINSHARES PHYSICAL LITECOIN | 5.5 | (0.3%) | 3 |
GLIV US Equity | Grayscale | LPT | GRAYSCALE LIVEPEER TRUST | 5.2 | 194.0% | Not provided |
GLNK US Equity | Grayscale | LINK | GRAYSCALE CHAINLINK TRUST | 4.6 | 301.8% | Not provided |
CCHA GY Equity | Coinshares | LINK | COINSHARES PHYSIC CHAINLINK | 4.5 | 0.2% | Not provided |
CDOT GY Equity | Coinshares | DOT | COINSHARES PHY STKD PKDOT | 4.4 | 0.3% | Not provided |
AXLM SW Equity | 21 Shares | XLM | 21SHARES STELLAR ETP | 4.2 | (0.2%) | 0 |
ELTC GY Equity | hanetf | LTC | ETC GROUP – PHYSICAL LITECOI | 4.1 | (0.0%) | Not provided |
CPYG GR Equity | Coinshares | MATIC | COINSHARES PHY STKD MATIC | 4.1 | 13.0% | 3 |
ALGO SW Equity | 21 Shares | ALGO | 21SHARES ALGORAND ETP USD | 4.0 | (0.1%) | 2 |
XTZS GR Equity | Coinshares | XTZ | COINSHARES PHY STKD TEZOS | 3.0 | (1.4%) | 1 |
LIDO SW Equity | 21 Shares | LDO | 21SHARES LIDO DAO ETP | 3.0 | (2.5%) | 3 |
AFTM SW Equity | 21 Shares | FTM | 21SHARES FANTOM ETP | 2.6 | (1.3%) | 1 |
AXTZ SW Equity | 21 Shares | XTZ | 21SHARES TEZOS STAKING ETP | 2.0 | 0.6% | (5) |
VGND GY Equity | VanEck | ALGO | VANECK ALGORAND | 1.1 | ||
VAVA SW Equity | VanEck | AVA | VANECK AVA | 17.9 | ||
VLNK GY Equity | VanEck | LINK | VANECK CHAINLINK | 4.3 | ||
VFTX GY Equity | VanEck | FTT | VANECK FTX TOKEN | 0.1 | ||
VDOT SW Equity | VanEck | DOT | VANECK DOT | 3.6 | ||
VPOL SW Equity | VanEck | MATIC | VANECK POLYGON | 1.8 | ||
VTRX GY Equity | VanEck | TRON | VANECK TRON | 30 | ||
DOTW SW Equity | Wisdomtree | DOT | WISDOMTREE PHYSCIAL POLKADOT | 0.3 | 0 | |
ADAW SW Equity | Wisdomtree | ADA | WISDOMTREE PHYSICAL CARDANO | 2.5 | 1 | |
ATOM SW Equity | 21 Shares | ATOM | 21SHARES COSMOS ETP | 2.0 | (0.2%) | 1 |
COMS QT Equity | Coinshares | ATOM | COINSHARES PHY STKD COSMOS | 1.8 | 0 | |
AAVE SW Equity | 21 Shares | AAVE | 21SHARES AAVE ETP | 1.7 | 0.1% | 0 |
GXRP GY Equity | hanetf | XRP | XRPETC-GROUP PHYS XRP ETC | 1.5 | 0.0% | Not provided |
SAND SW Equity | 21 Shares | SAND | 21SHARES THE SANDBOX ETP | 1.5 | 0.1% | 1 |
GBAT US Equity | Grayscale | BAT | GRAYSCALE BASIC ATTENTION TK | 1.4 | 304.4% | Not provided |
CIWP GY Equity | Coinshares | UNI | COINSHARES PHYSICAL UNISWAP | 1.4 | 0.2% | Not provided |
RDAN GY Equity | hanetf | ADA | ADAETC-PHYS. CARDANO ETC | 1.4 | (0.6%) | Not provided |
AUNI SW Equity | 21 Shares | UNI | 21SHARES UNISWAP ETP | 1.3 | (2.1%) | 1 |
MANA SW Equity | 21 Shares | MANA | 21SHARES DECENTRALAND ETP | 1.0 | (0.9%) | 1 |
ASTX SW Equity | 21 Shares | STX | 21SHARES STACKS STAKING ETP | 0.7 | (0.9%) | 0 |
FILG US Equity | Grayscale | FIL | GRAYSCALE FILECOIN TRUST | 0.6 | 718.9% | Not provided |
AARB FP Equity | 21 Shares | ARB | 21SHARES ARBITRUM ETP | 0.5 | 0 | |
AMKR SW Equity | 21 Shares | MKR | 21SHARES MAKER ETP | 0.5 | 4.8% | 0 |
AOPT FP Equity | 21 Shares | OP | 21SHARES OPTIMISM ETP | 0.2 | 0 | |
ADAVE FP Equity | Valour | ADA | VALOUR CARDANO | 0.0 | 0 | |
DOTVA FP Equity | Valour | DOT | VALOUR POLKADOT | 0.0 | 0 | |
Others subtotal | 2,798.7 | |||||
BLOK US Equity | Amplify | Equity | AMPLIFY TRANSFOR DATA SHARIN | 1,060.2 | (0.1%) | 329 |
BCHN LN Equity | Invesco | Equity | IVZ COINSHRS BLOCKCHAIN UCIT | 614.6 | (1.8%) | (29) |
BITQ US Equity | Bitwise | Equity | BITWISE CRYPTO IND INNOV ETF | 151.6 | 0.1% | 18 |
BKCH US Equity | Global X | Equity | GLOBAL X BLOCKCHAIN ETF | 147.8 | 0.7% | 5 |
LEGR US Equity | First | Equity | FIRST TRUST INDXX INNOVATIVE | 103.1 | 0.4% | (24) |
DAPP US Equity | VanEck | Equity | VANECK DIGITAL TRANSFORMATIO | 97.1 | 0.3% | 19 |
ITEK LN Equity | hanetf | Equity | HAN-GINS TECH MEGATREND EQL | 86.3 | (0.8%) | (8) |
FDIG US Equity | Fidelity | Equity | FIDELITY CRYPTO INDUSTRY & D | 80.5 | 0.8% | 24 |
BLCN US Equity | Siren | Equity | SIREN NEXGEN ECONOMY ETF | 75.5 | (1.0%) | (20) |
WGMI US Equity | Valkyrie | Equity | VALKYRIE BITCOIN MINERS ETF | 60.2 | 0.2% | 36 |
HBLK CN Equity | Harvest | Equity | BLOCKCHAIN TECHNOLOGIES ETF | 26.3 | 0 | |
FMET US Equity | Fidelity | Equity | FIDELITY METAVERSE ETF | 23.5 | 0.5% | 7 |
STCE US Equity | Charles Schwab | Equity | SCHWAB CRYPTO THEMATIC ETF | 21.2 | 0.5% | 5 |
IBLC US Equity | Blackrock | Equity | ISHARES BLOCKCHAIN & TECH | 18.6 | 0.4% | 5 |
3171 HK Equity | Samsung | Equity | SAMSUNG BLOCKCHAIN TECH ETF | 16.4 | 0.6% | (0) |
KOIN US Equity | Capital Link | Equity | CAPITAL LINK GLOBAL FINTECH | 13.3 | 0.3% | (3) |
HBGD CN Equity | Horizons | Equity | HORIZONS BIG DATA & HARDWARE | 12.6 | 0.4% | 1 |
SATO US Equity | Invesco | Equity | INVESCO ALERIAN GALAXY CRYPT | 8.8 | 0.8% | 1 |
GFOF US Equity | Grayscale | Equity | GRAYSCALE FUTURE OF FINANCE | 7.7 | 0.7% | (1) |
00909 TT Equity | Cathay | Equity | CATHAY GLB DGT PYMT SERV ETF | 6.6 | 0 | |
KOIN LN Equity | hanetf | Equity | ETCG BLOCKCH UCITS ETF USD-A | 5.5 | (2.3%) | 1 |
BTC FP Equity | Melanion | Equity | MELANION BTC EQUIT UCITS ETF | 4.9 | (3.0%) | (1) |
BLKC US Equity | Invesco | Equity | INVESCO ALERIAN GALAXY BLOCK | 3.7 | 0.0% | 0 |
GFOF LN Equity | Grayscale | Equity | GRAYSCALE FUTURE OF FINANCE | 1.5 | (3.0%) | (1) |
BWEB US Equity | Bitwise | Equity | BITWISE WEB3 ETF | 1.1 | 0.3% | (1) |
Equity products subtotal | 2,648.7 | |||||
GRAND TOTAL | 50,645.1 |
Source: BitMEX Research, Bloomberg, ETP provider websites
The above table is also available on Google Sheets here: https://docs.google.com/spreadsheets/d/1dyHTT_eSc2K5Fbehrq-BRSV7p2Ul7zSxcUcp3Jvg-3c/edit#gid=0
The list above excludes structured products and tracker certificates.
Please note, we do not support or endorse any of the above products. We are merely providing a list. Please do your own research before investing.