On 19 September 2023 at 04:00:00 UTC, we will update our index weights at BitMEX. From today, the hypothetical values of indices with their new weights will be published as the “NEXT” index family (e.g. .BXBT_NEXT).
As of 19 September 2023 at 04:00:00 UTC, assuming no constituent exchanges have been excluded – and due to Index Protection Rules – the index weights at BitMEX will be:
Binance | Bitfinex | Bitstamp | Bittrex | Bybit | Cryptodotcom | BitMEX | Coinbase | Gateio | Huobi | Kraken | Kucoin | LBank | OKEx | |
SYMBOL | BINC | BFNX | BSTP | BTRX | BYBT | CRYP | BMEX | GDAX | GTIO | HUOB | KRAK | KUCN | LBNK | OKEX |
.B1TAIDOGE | *13.96% | *9.13% | *76.91% | |||||||||||
.B1TAIDOGET | 13.96% | 9.13% | 76.91% | |||||||||||
.BADA | *53.09% | 13.39% | *3.11% | *8.75% | 3.36% | *8.13% | *10.17% | |||||||
.BADAT | 53.09% | #13.39% | 3.11% | 8.75% | #3.36% | 8.13% | 10.17% | |||||||
.BADAXBT | 92.25% | 4.48% | 3.27% | |||||||||||
.BAIDOGE | *13.96% | *9.13% | *76.91% | |||||||||||
.BAIDOGET | 13.96% | 9.13% | 76.91% | |||||||||||
.BAPET | 65.44% | #8.43% | 7.75% | 18.38% | ||||||||||
.BAPT | *76.92% | *23.08% | ||||||||||||
.BARB | *52.78% | *3.58% | 3.35% | *10.49% | *14.27% | *3.14% | *12.39% | |||||||
.BARBT | 52.78% | 3.58% | #3.35% | 10.49% | 14.27% | 3.14% | 12.39% | |||||||
.BAVAX | *54.36% | 13.03% | *3.44% | *15.89% | *5.80% | *7.48% | ||||||||
.BAVAXT | 54.36% | #13.03% | 3.44% | 15.89% | 5.80% | 7.48% | ||||||||
.BAXS | *65.52% | *29.50% | *4.98% | |||||||||||
.BBCH | *51.75% | 16.34% | *4.83% | *27.08% | ||||||||||
.BBCHT | 51.75% | #16.34% | 4.83% | 27.08% | ||||||||||
.BBCHXBT | 78.55% | 7.21% | 3.90% | 10.34% | ||||||||||
.BBLUR | *3.83% | 6.61% | *15.93% | *28.85% | *6.07% | *38.71% | ||||||||
.BBLURT | 3.83% | #6.61% | 15.93% | 28.85% | 6.07% | 38.71% | ||||||||
.BBMEX | *100.00% | |||||||||||||
.BBMEXT | 100.00% | |||||||||||||
.BBNB | *87.36% | *3.00% | *3.77% | *5.87% | ||||||||||
.BBNBT | 87.36% | 3.00% | 3.77% | 5.87% | ||||||||||
.BBOB | *10.48% | *30.79% | *58.73% | |||||||||||
.BBONE | *15.81% | *84.19% | ||||||||||||
.BBONET | 15.81% | 84.19% | ||||||||||||
.BCRO | 61.93% | *10.73% | *27.34% | |||||||||||
.BCYBERT | 95.00% | 2.50% | 2.50% | |||||||||||
.BDFIT | 3.61% | 67.44% | 28.95% | |||||||||||
.BDOGE | *49.43% | 16.36% | *5.32% | *11.63% | *17.26% | |||||||||
.BDOGET | 49.43% | #16.36% | 5.32% | 11.63% | 17.26% | |||||||||
.BDOT | *43.97% | *5.08% | 7.80% | *6.60% | *9.55% | 3.61% | *4.77% | *8.49% | *10.13% | |||||
.BDOTT | 43.97% | 5.08% | #7.80% | 6.60% | 9.55% | #3.61% | 4.77% | 8.49% | 10.13% | |||||
.BEOS | *38.59% | *6.22% | 3.01% | *6.96% | *7.95% | 3.08% | *3.51% | *30.68% | ||||||
.BEOST | 38.59% | 6.22% | #3.01% | 6.96% | 7.95% | #3.08% | 3.51% | 30.68% | ||||||
.BEOSXBT | 87.16% | 12.84% | ||||||||||||
.BETH | *43.43% | *8.83% | 14.57% | *5.98% | 2.78% | *3.09% | *8.00% | *13.32% | ||||||
.BETHT | 43.43% | 8.83% | #14.57% | 5.98% | #2.78% | 3.09% | 8.00% | 13.32% | ||||||
.BETHWT | 7.71% | 8.66% | 3.52% | 80.11% | ||||||||||
.BETHXBT | 53.99% | 2.64% | 5.83% | 2.96% | 3.43% | 15.95% | 6.15% | 9.05% | ||||||
.BFIL | *38.72% | 3.96% | *9.91% | *18.37% | *29.04% | |||||||||
.BFILT | 38.72% | #3.96% | 9.91% | 18.37% | 29.04% | |||||||||
.BFLOKI | *50.57% | *28.44% | *11.55% | *9.44% | ||||||||||
.BFLOKIT | 50.57% | 28.44% | 11.55% | 9.44% | ||||||||||
.BFLR | 100.00% | |||||||||||||
.BFLRT | 66.52% | 19.14% | 14.34% | |||||||||||
.BGMT | *84.78% | *2.84% | *3.46% | *8.92% | ||||||||||
.BGMTT | 84.78% | 2.84% | 3.46% | 8.92% | ||||||||||
.BGMX | *67.02% | *5.83% | *15.87% | *11.28% | ||||||||||
.BGMXT | 67.02% | 5.83% | 15.87% | 11.28% | ||||||||||
.BKLAY | *92.87% | *7.13% | ||||||||||||
.BLINK | *51.97% | 20.44% | *5.02% | *2.97% | *5.78% | *3.60% | *10.22% | |||||||
.BLINKT | 51.97% | #20.44% | 5.02% | 2.97% | 5.78% | 3.60% | 10.22% | |||||||
.BLTC | *45.46% | 14.56% | *4.37% | *3.98% | *6.87% | *24.76% | ||||||||
.BLTCT | 45.46% | #14.56% | 4.37% | 3.98% | 6.87% | 24.76% | ||||||||
.BLTCXBT | 70.26% | 11.46% | 2.71% | 3.36% | 12.21% | |||||||||
.BLUNA | *44.39% | *7.89% | *26.15% | *5.68% | *15.89% | |||||||||
.BLUNAT | 44.39% | 7.89% | 26.15% | 5.68% | 15.89% | |||||||||
.BMATICT | 61.11% | #11.27% | 12.22% | 6.74% | 8.66% | |||||||||
.BNEAR | *60.87% | *4.68% | *16.81% | *4.67% | *12.97% | |||||||||
.BORDI | *8.41% | *37.74% | *53.85% | |||||||||||
.BORDIT | 8.41% | 37.74% | 53.85% | |||||||||||
.BPEPE | *11.66% | *12.59% | *75.75% | |||||||||||
.BPEPET | 11.66% | 12.59% | 75.75% | |||||||||||
.BRNDR | *63.14% | 16.20% | *8.91% | *11.75% | ||||||||||
.BSEIT | 79.51% | 5.90% | 9.98% | 4.61% | ||||||||||
.BSHIB | *71.73% | *14.08% | *14.19% | |||||||||||
.BSHIBT | 71.73% | 14.08% | 14.19% | |||||||||||
.BSOL | *55.37% | 14.02% | *11.80% | *8.59% | *10.22% | |||||||||
.BSOLT | 55.37% | #14.02% | 11.80% | 8.59% | 10.22% | |||||||||
.BSUI | *47.75% | *7.37% | *19.23% | *5.28% | *20.37% | |||||||||
.BSUIT | 47.75% | 7.37% | 19.23% | 5.28% | 20.37% | |||||||||
.BTRX | *56.76% | *4.72% | *12.52% | *13.75% | *12.25% | |||||||||
.BTRXT | 56.76% | 4.72% | 12.52% | 13.75% | 12.25% | |||||||||
.BTRXXBT | 72.74% | 20.16% | 7.10% | |||||||||||
.BTURBO | *25.62% | *17.80% | *56.58% | |||||||||||
.BTURBOT | 25.62% | 17.80% | 56.58% | |||||||||||
.BUSDC | 100.00% | |||||||||||||
.BUSDCT | 91.40% | 2.58% | 2.72% | 3.30% | ||||||||||
.BUSDT | 8.89% | 3.85% | 51.87% | 35.39% | ||||||||||
.BWLD | *20.57% | *9.81% | *36.76% | *32.86% | ||||||||||
.BXBT | *46.45% | *8.25% | 14.83% | *4.71% | 3.20% | *4.59% | *6.63% | *11.34% | ||||||
.BXBTEUR | 28.92% | 13.55% | 17.52% | 40.01% | ||||||||||
.BXBTT | 46.45% | 8.25% | #14.83% | 4.71% | #3.20% | 4.59% | 6.63% | 11.34% | ||||||
.BXRP | *62.91% | 4.45% | *3.74% | *8.22% | *9.94% | *10.74% | ||||||||
.BXRPT | 62.91% | #4.45% | 3.74% | 8.22% | 9.94% | 10.74% | ||||||||
.BXRPXBT | 78.70% | 3.28% | 3.33% | 4.82% | 9.87% |
Please note that some indices in the table above use the Hybrid Composite Index methodology (flagged using * and #). For further details on our methodology, you can refer to this blog post.
To better understand BitMEX indices, check out our BitMEX Index Methodology page.
To be the first to know about our new listings, product launches, giveaways and more, we invite you to join one of our online communities and connect with other traders. For the absolute laters, you can also follow us on Twitter, or read our blog and site announcements for the absolute latest.
In the meantime, if you have any questions please contact Support who are available 24/7.